Below is the senior phase Interim assessment timetable.
Monday 17 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
English | National 5 | Reading for Understanding, Analysis and Evaluation | 09:00 – 10:00 | Games Hall & Assembly Hall | 113 |
English | National 5 | Critical Reading | 10:30 – 12:00 | Games Hall & Assembly Hall | 113 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Modern Studies | Higher | 1 | 13:00 – 14:45 | Games Hall | 8 |
Modern Studies | Higher | 2 | 15:00 – 16:15 | Games Hall | 8 |
Tuesday 18 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
Modern Studies | National 5 | N/a | 09:00 – 10:55 | Assembly Hall | 12 |
Administration and IT | Higher | Paper 1 | 09:00 – 10:30 | Games Hall | 18 |
Geography | National 5 | N/a | 09:00 – 11:00 | Assembly Hall | 30 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Administration and IT | Higher | Paper 2 | 13.20 – 14:50 | F180 / F183 | 18 |
French | National 5 | Reading and Writing | 13:20 – 14:50 | S101 | 19 |
French | National 5 | Listening | 15:00 – 15:30 | S101 | 19 |
Wednesday 19 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
Applications of Mathematics | National 5 | 1 Non-calculator | 09:30 – 10:20 | Assembly Hall | 18 |
Applications of Mathematics | National 5 | 2 | 10:55 – 12:35 | Assembly Hall | 18 |
Mathematics | National 5 | 1 Non-calculator | 09:30 – 10:30 | Games Hall & Assembly Hall | 84 |
Mathematics | National 5 | 2 | 11:00 – 12:30 | Games Hall & Assembly Hall | 84 |
Afternoon | | | |
Course | Level | Paper | Time | Rooms | Candidates | |
Practical Cookery | National 5 | N/a | 13.20 – 14.20 | Games Hall | 17 | |
Thursday 20 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
Business Management | National 5 | N/a | 09:00 – 11:00 | Games Hall | 28 |
Graphic Communication | National 5 | N/a | 09:00 – 11:00 | Games Hall | 10 |
Computing Science | National 5 | N/a | 09:00 – 10:30 | Games Hall | 12 |
RMPS | Higher | Paper 2 | 11:45 – 12:30 | Games Hall | 7 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Physics | National 5 | N/a | 13:20 – 15:05 | Games Hall | 34 |
RMPS | National 5 | N/a | 13:20 – 15:40 | Games Hall | 4 |
RMPS | Higher | Paper 1 | 13:20 – 15:35 | Games Hall | 7 |
| | | | | | | | | | | |
Friday 21 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
English | Higher | Reading for Understanding, Analysis and Evaluation | 09:00 – 10:30 | Games Hall & Assembly Hall | 70 |
English | Higher | Critical Reading | 11:00 – 12:30 | Games Hall & Assembly Hall | 70 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Spanish | National 5 | Reading and Writing | 13:20 – 14:50 | S101 & S102 | 29 |
Spanish | National 5 | Listening | 15:00 – 15:30 | S101 & S102 | 29 |
Administration and IT | National 5 | N/a | 13:20 – 15:20 | F183 | 7 |
Physical Education | Higher | N/a | 13:20 – 15:50 | Games Hall | 30 |
| | | | | | |
Monday 24 January |
Morning | | |
Course | Level | Paper | Time | Room | Candidates |
History | Higher | British, European and World History | 09:00 – 09:45 | Games Hall | 13 |
History | Higher | Scottish History | 11:00 – 12:30 | Games Hall | 13 |
History | National 5 | N/a | 09:00 – 10:35 | Games Hall | 35 |
Physics | Higher | N/a | 09:00 – 11:00 | Assembly Hall | 17 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Art and Design | Higher | N/a | 13:20 – 14:35 | Games Hall | 19 |
Music | National 5 | N/a | 13.20 – 15.05 | Assembly Hall | 8 |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
Design and Manufacture | National 5 | N/a | 09:00 – 10:45 | Assembly Hall | 11 |
Design and Manufacture | Higher | N/a | 09:00 – 11:15 | Assembly Hall | 6 |
Biology | National 5 | N/a | 09:00 – 10:45 | Games Hall | 29 |
Human Biology | Higher | N/a | 09:00 – 11:00 | Games Hall | 16 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Business Management | Higher | N/a | 13:20 – 16:05 | Assembly Hall | 20 |
Physical Education | National 5 | N/a | 13:20 – 14:05 | Games Hall | 45 |
Wednesday 26 January |
Morning | | |
Course | Level | Paper | Time | Rooms | Candidates |
Mathematics | Higher | 1 Non-calculator | 09:15 – 10:30 | Games Hall | 39 |
Mathematics | Higher | 2 | 11:00 – 12:30 | Games Hall | 39 |
Mathematics | Advanced Higher | Non Calculator | 09:00 – 10:00 | Games Hall | 6 |
Mathematics | Advanced Higher | 2 | 10:30 – 12:30 | Games Hall | 6 |
Afternoon | | |
Course | Level | Paper | Time | Rooms | Candidates |
Art and Design | National 5 | N/a | 13:20 – 14:20 | Games Hall | 16 |
Music | Higher | N/a | 13:20 – 14:20 | Assembly Hall | 15 |
Geography | Higher | Physical and Human Environments | 13:20 – 14:35 | Games Hall | 17 |
Geography | Higher | Global Issues and Geographical Skills | 14:45 – 15:35 | Games Hall | 17 |
Thursday 27 January |
Morning | | | |
Course | Level | Paper | Time | Rooms | Candidates |
Chemistry | National 5 | N/a | 09:00 – 10:45 | Games Hall | 34 |
Graphic Communication | Higher | N/a | 09:00 – 11:30 | Games Hall | 7 |
Graphic Communication | Advanced Higher | N/a | 09:00 – 11:30 | Games Hall | 5 |
Politics | Higher | 1 | 09:00 – 10:05 | Assembly Hall | 13 |
Politics | Higher | 2 | 11:15 – 12:30 | Assembly Hall | 13 |
French | Higher / A Higher | Reading and Directed Writing | 09:00 – 11:00 | S101 / S102 (1hr 30 for AH) | 5 + 3 |
French | Higher / | Listening | 11:30 – 12:00* | S101 (1hr 20 for AH) | 5 + 3 |
Afternoon | | | |
Course | Level | Paper | Time | Rooms | Candidates |
Chemistry | Higher | N/a | 13:20 – 15:50 | Games Hall | 26 |
| | | | | | | |
Morning or All Day | | |
Course | Level | Paper | Time | Rooms | Candidates |
Art & Design Practical | All | N/A | All day | Art Department | |
Spanish | Higher | Reading and Directed Writing | 09:00 – 11:00 | S101 | 8 |
Spanish | Higher | Listening | 11:30 – 12:00 | S101 | 8 |
Spanish | Advanced Higher | Reading and Translation | 09:00 – 10:30 | S102 | 3 |
Spanish | Advanced Higher | Listening and Discursive Writing | 11:00 – 12:20 | S102 | 3 |
Monday 31 January |
Morning | | | |
Course | Level | Paper | Time | Rooms | Candidates |
PE Practical | All | N/A | All day | PE Department | 76 |